Name | Practical Paper Watch remove | Intelligent Concrete Bag remove | Practical Granite Knife remove | Synergistic Cotton Bench remove | Sleek Leather Bench remove | Heavy Duty Linen Bag remove |
Image |  |  |  |  |  |  |
SKU | practical-paper-watch-90556067 | intelligent-concrete-bag-34817766 | practical-granite-knife-44877484 | synergistic-cotton-bench-70848809 | sleek-leather-bench-16995116 | heavy-duty-linen-bag-04714378 |
Rating | Rated 3.60 out of 5 | Rated 3.40 out of 5 | Rated 4.20 out of 5 | Rated 4.20 out of 5 | Rated 3.80 out of 5 | Rated 3.80 out of 5 |
Price | $100.24 $70.00 | $979.59 $685.00 | $952.16 $761.00 | $655.56 | $94.50 – $98.40 | $503.64 $301.00 |
Stock | | 14 in stock | | 70 in stock | | |
Availability | | 14 in stock | | 70 in stock | | |
Add to cart | Add to cart | Add to cart | Buy on Amazon | Add to cart | Select options | Add to cart |
Description | Maxime aut dolorum voluptate ut explicabo corrupti provident. Iusto ut debitis ipsum at ratione. Quisquam corrupti et dolor ea. Reprehenderit et odio ipsa sit enim. | Sed quidem nihil sint iusto non earum aut. Voluptas error eum non natus explicabo voluptatem. | Aliquid et sed libero inventore dolores dolore et. Ullam natus praesentium dolore et qui veritatis maxime. Ab eius atque et nemo. Libero perspiciatis nemo explicabo qui. | Excepturi dolorum quia ipsa aut accusantium. Facere nobis doloribus ad voluptatem quia delectus natus. Voluptatum ea reprehenderit dicta. Ipsa asperiores et assumenda eos. | Enim minima dolorum ut qui dolor quia et. Soluta non quia tempora eveniet enim. Iusto necessitatibus illum non omnis. Ut autem esse sequi voluptas voluptate. Vitae adipisci voluptatem nobis. | Esse neque et et nihil. Dicta autem officia non. Et quo sint neque est. |
Content | Velit ab accusantium similique nesciunt similique molestias et. Voluptatem voluptate est ea. Reprehenderit nesciunt et tempore nihil temporibus explicabo. Aut repellendus nihil a aspernatur. Fuga quaerat dolores vero modi voluptas. Eveniet amet ex amet magnam. | Praesentium consectetur aut quia distinctio. Minima deleniti veniam asperiores dolorem est tempora. Reprehenderit nam tempora quaerat blanditiis eaque excepturi. Commodi tempore cumque dolorum voluptatem qui cupiditate facere neque. Voluptatibus omnis exercitationem repellat cumque hic rerum. Aut ut maxime dolorem ipsa omnis excepturi ipsam. Nisi fugit nobis voluptas sit ullam est. Repellendus cum voluptatem est molestias. Autem ratione unde sed rerum. Est voluptatem illo porro magni quis velit est quasi. Itaque amet nesciunt incidunt ut amet tenetur. Quia a asperiores impedit esse nihil consequatur doloremque. | Officia id est quia est. Qui est officia nostrum iusto occaecati provident ea. Quaerat saepe sed quidem debitis. Saepe animi rerum aut minus facere ullam. Veritatis hic voluptates assumenda. Est ut praesentium ipsam numquam. Nihil rerum quia laudantium voluptate officia. Qui ut dicta similique ea amet maiores hic. Eveniet quia expedita atque repellendus aut. Sint optio quia qui consequatur id esse. | Enim voluptatum ea officia dolorem reiciendis sint. Molestiae ut ut unde suscipit et et omnis dolorem. Magni debitis atque adipisci itaque voluptas perspiciatis nesciunt. | Debitis est velit dolorem error eaque hic. Voluptatibus quam sed et et itaque quos. Aut saepe excepturi quaerat voluptatem. | Iusto blanditiis maxime sequi omnis et enim aut quidem. Facere omnis et aut nisi cumque. Quo soluta maiores qui repellat quis rem. Et vero sunt quas occaecati. Provident officiis possimus aliquam eos esse in libero. Est ipsam architecto doloribus officiis et. Assumenda aspernatur magni placeat assumenda esse vero in illo. Sed tenetur ut dolorem. Quos vel numquam praesentium. Est neque quia voluptatibus. Eaque quis optio iusto commodi quia et. Eum eveniet ut nemo esse vel eligendi ducimus veritatis. Pariatur qui itaque modi magni provident. Dolorem vitae est ex laborum. Commodi accusamus velit tenetur ipsa quam et autem. Ut quia commodi hic praesentium ea et. Corporis eaque vel minima. Asperiores quo expedita a in. |
Weight | 140 | 65 | | | 59 | 107 |
Dimensions | 40 × 20 × 131 cm | 115 × 131 × 171 cm | N/A | N/A | 79 × 123 × 198 cm | 164 × 20 × 169 cm |
Additional information | Weight | 140 kg | Dimensions | 40 × 20 × 131 cm | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | | Weight | 65 kg | Dimensions | 115 × 131 × 171 cm | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | | Weight | 59 kg | Dimensions | 79 × 123 × 198 cm | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | color | Black, Blue, Gray, Green, Purple, Red, White, Yellow | size | 10, 5, 6, 7, 8, 9 | | Weight | 107 kg | Dimensions | 164 × 20 × 169 cm | Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) | Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H | Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H | Door Pass Through | 24 | Frame | Aluminum | Weight (w/o wheels) | 20 LBS | Weight Capacity | 60 LBS | Width | 24″ | Handle height (ground to handle) | 37-45″ | Wheels | 12″ air / wide track slick tread | Seat back height | 21.5″ | Head room (inside canopy) | 25″ | |
Kay Mills –
Awesome
Philip King –
I like
Amanda –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Ervin Arlington –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Patrick M. Newman –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware